specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / life fitness treadmills
At Sunny, we believe that a quality workout experience and a healthy lifestyle should be accessible to everyone who desires it. Sunny Health & Fitness has been a premier brand of high-quality fitness products for over 20 years. We are proud to stand behind our products, as well as our trained support representatives and fitness instructors who are dedicated to providing you with the best fitness experience possible.
You can download and workout to FREE on-demand exercise videos with or without equipment to stay active, schedule, and achieve your fitness goals. Our range of products includes treadmills, cardio equipment, and exercise equipment to meet your needs.
Join the SunnyFit App to explore features such as touring the world, accessing over 1000 training videos, connecting and tracking your progress, and becoming part of the SunnyFit community.
Compare our products like the SF-T7515 treadmill with different models, each offering unique dimensions, maximum weight capacity, maximum speed, deck size, and incline options. Choose the treadmill that best suits your preferences and fitness goals.
Accessories such as floor mats, BMI weight scales, vibration platforms, dumbbells, strength training bands, yoga mats, and gym yoga balls are available to enhance your workout experience.
Read customer reviews and see ratings for our products, as well as the prices and materials used. Our products are designed for quality, durability, and effectiveness to support your fitness journey.
The SF-T7515 treadmill features double deck technology, 12 incline levels, real-time heart rate monitoring, convenient speed buttons, an integrated BMI calculator, countdown modes, built-in speakers, easy installation, and storage with transportation wheels. With our commitment to excellence and superior products, Sunny Health & Fitness is here to support you on your fitness journey.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Grey | ||||
product_grade | Performance | ||||
product_dimensions | 28"D x 64.5"W x 50.5"H | ||||
item_weight | 123.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8 Miles per Hour | ||||
special_feature | Built-In Speaker, Heavy Duty, Auto Incline, Foldable, Heart Rate Monitor | ||||
recommended_uses_for_product | Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.2 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | Assembly Hardware & Tools, User Manual, Treadmill | ||||
product_benefits | Experience advanced technology and convenience with this shock-absorbing, foldable treadmill, offering customizable workouts and easy storage. | ||||
maximum_weight_recommendation | 240 Pounds | ||||
deck_length | 49.5 Inches | ||||
deck_width | 16.5 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 8 miles_per_hour | ||||
folded_size | 40.25L x 28W x 54.75H in | ||||
screen_size | 20 Inches | ||||
input_power | 240 Watts | ||||
minimum_speed | 1 Miles per Hour | ||||
upc | 815749011152 | ||||
global_trade_identification_number | 00815749011152 | ||||
manufacturer | Sunny Distributor Inc. | ||||
item_package_dimensions_l_x_w_x_h | 67 x 30.2 x 11.9 inches | ||||
package_weight | 64.86 Kilograms | ||||
item_dimensions_lx_wx_h | 28 x 64.5 x 50.5 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 Year Structural Frame, 180 Days Other Parts And Components | ||||
model_name | Sunny Health & Fitness SF-T7515 Smart Treadmill with Auto Incline | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 0815749011152 | ||||
model_year | 2019 | ||||
style | Classic | ||||
size | Pack 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,936 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #65 in Treadmills | ||||
date_first_available | January 11, 2017 |
MORE FROM life fitness treadmills
MORE FROM recommendation